Difference between revisions of "Project and Campaign codes"
m (→Examples) |
m (Satt tabellene for aksjoner parallelt.) |
||
Line 43: | Line 43: | ||
=== Campaign type === | === Campaign type === | ||
− | + | The campaign is made up of <span style="color:purple">''year''</span> (optional), <span style="color:green">''base id''</span>, <span style="color:blue">''Campaign Type''</span> and a ''running number''. | |
− | + | {{ombox | |
− | + | | small = yes | |
− | + | | image = none | |
− | + | | text = <big>Examples:</big><br><span style="color:purple">yy</span><span style="color:green">bb</span><span style="color:blue">a</span>nnn<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <span style="color:purple">yy</span><span style="color:green">bb</span><span style="color:blue">a</span>nnn<br> | ||
<span style="color:green">13</span><span style="color:blue">0</span>000 UIO Nordland<br> | <span style="color:green">13</span><span style="color:blue">0</span>000 UIO Nordland<br> | ||
<span style="color:purple">18</span><span style="color:green">13</span><span style="color:blue">4</span>101 Nor-Giveraksjon 1<br> | <span style="color:purple">18</span><span style="color:green">13</span><span style="color:blue">4</span>101 Nor-Giveraksjon 1<br> | ||
<span style="color:purple">18</span><span style="color:green">13</span><span style="color:blue">4</span>102 Nor-Giveraksjon 2<br> | <span style="color:purple">18</span><span style="color:green">13</span><span style="color:blue">4</span>102 Nor-Giveraksjon 2<br> | ||
+ | }} | ||
− | = | + | {| |
+ | |- style="vertical-align:top;" | ||
+ | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 117: | Line 93: | ||
|- | |- | ||
| <span style="color:green">26</span> || SKP || Skipstjenesten | | <span style="color:green">26</span> || SKP || Skipstjenesten | ||
+ | |} | ||
+ | | | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Campaign !! Type | ||
+ | |- | ||
+ | |style="text-align: center"| <span style="color:blue">0</span> || Random | ||
+ | |- | ||
+ | |style="text-align: center"| <span style="color:blue">1</span> || One time gifts | ||
+ | |- | ||
+ | |style="text-align: center"| <span style="color:blue">2</span> || Magazines and newsletters | ||
+ | |- | ||
+ | |style="text-align: center"| <span style="color:blue">3</span> || Monthly support | ||
+ | |- | ||
+ | |style="text-align: center"| <span style="color:blue">4</span> || Campaigns<br> | ||
+ | 1nn Easter gift<br> | ||
+ | 2nn Summer gift<br> | ||
+ | 3nn Fall gift<br> | ||
+ | 4nn Christmas gift<br> | ||
+ | 5nn Random | ||
+ | |- | ||
+ | |style="text-align: center"| <span style="color:blue">5</span> || Reserved | ||
+ | |- | ||
+ | |style="text-align: center"| <span style="color:blue">6</span> || Arrangements and Schools | ||
+ | |- | ||
+ | |style="text-align: center"| <span style="color:blue">7</span> || Reserved | ||
+ | |- | ||
+ | |style="text-align: center"| <span style="color:blue">8</span> || Reserved | ||
+ | |- | ||
+ | |style="text-align: center"| <span style="color:blue">9</span> || Reserved | ||
+ | |} | ||
|} | |} |
Revision as of 22:47, 8 April 2018
Project codes
Project type | Type | Code |
---|---|---|
Unrestricted | Unrestricted | bb31nnn |
Project | Tjenester | bb42nnn |
Project | Videreformidlet | bb43nnn |
Project | Digni | bb44nnn |
Project | Formålsbestemt | bb45nnn |
Event | Generelt | bb52nnn |
Event | Camp | bb53nnn |
Event | Weekend | bb54nnn |
School (DTS) | Generelt | bb62nnn |
School (DTS) | Oddetallsår | bb63nnn |
School (DTS) | Partallsår | bb64nnn |
Campaign codes
Number structure
Digit | Description | Example |
---|---|---|
1-2 | Year | yybbannn |
3-4 | Base ID | yybbannn |
5 | Campaign type | yybbannn |
6-8 | Running # | yybbannn |
Campaign type
The campaign is made up of year (optional), base id, Campaign Type and a running number.
Examples: yybbannn 130000 UIO Nordland |
|
|