Difference between revisions of "Project and Campaign codes"
m |
m |
||
Line 77: | Line 77: | ||
<span style="color:purple">18</span><span style="color:green">13</span><span style="color:blue">4</span>101 Nor-Giveraksjon 1<br> | <span style="color:purple">18</span><span style="color:green">13</span><span style="color:blue">4</span>101 Nor-Giveraksjon 1<br> | ||
<span style="color:purple">18</span><span style="color:green">13</span><span style="color:blue">4</span>102 Nor-Giveraksjon 2<br> | <span style="color:purple">18</span><span style="color:green">13</span><span style="color:blue">4</span>102 Nor-Giveraksjon 2<br> | ||
− | |||
== Base IDs == | == Base IDs == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! ID !! Short !! Meaning | ||
+ | |- | ||
+ | | <span style="color:green">10</span> || NA || Nasjonalt | ||
+ | |- | ||
+ | | <span style="color:green">11</span> || GRM || Grimerud | ||
+ | |- | ||
+ | | <span style="color:green">12</span> || BOR || Borgen | ||
+ | |- | ||
+ | | <span style="color:green">13</span> || NOR || Nordland | ||
+ | |- | ||
+ | | <span style="color:green">14</span> || NAM || Namdalen | ||
+ | |- | ||
+ | | <span style="color:green">15</span> || ALE || Ålesund | ||
+ | |- | ||
+ | | <span style="color:green">16</span> || BGO || Bergen | ||
+ | |- | ||
+ | | <span style="color:green">17</span> || ROG || Rogaland | ||
+ | |- | ||
+ | | <span style="color:green">18</span> || KRS || Kristiansand | ||
+ | |- | ||
+ | | <span style="color:green">19</span> || OSL || Oslo | ||
+ | |- | ||
+ | | <span style="color:green">20</span> || || (Old Borgen) | ||
+ | |- | ||
+ | | <span style="color:green">21</span> || SKI || Skien | ||
+ | |- | ||
+ | | <span style="color:green">22</span> || MOL || Molde | ||
+ | |- | ||
+ | | <span style="color:green">23</span> || TRD || Trondheim | ||
+ | |- | ||
+ | | <span style="color:green">24</span> || || Reserved | ||
+ | |- | ||
+ | | <span style="color:green">25</span> || FAM || Familiefokus | ||
+ | |- | ||
+ | | <span style="color:green">26</span> || SKP || Skipstjenesten | ||
+ | |} |
Revision as of 22:33, 2 April 2018
Contents
Project codes
Project type | Type | Code |
---|---|---|
Unrestricted | Unrestricted | bb31nnn |
Project | Tjenester | bb42nnn |
Project | Videreformidlet | bb44nnn |
Project | Digni | bb44nnn |
Project | Formålsbestemt | bb45nnn |
Event | Generelt | bb52nnn |
Event | Camp | bb53nnn |
Event | Weekend | bb54nnn |
School (DTS) | Generelt | bb62nnn |
School (DTS) | Oddetallsår | bb63nnn |
School (DTS) | Partallsår | bb64nnn |
Campaign codes
Number structure
Digit | Description | Example |
---|---|---|
1-2 | Year | yybbannn |
3-4 | Base ID | yybbannn |
5 | Campaign type | yybbannn |
6-8 | Running # | yybbannn |
Campaign type
Campaign | Type |
---|---|
0 | Random |
1 | One time gifts |
2 | Magazines and newsletters |
3 | Monthly support |
4 | Campaigns 1nn Easter gift |
5 | Reserved |
6 | Arrangements and Schools |
7 | Reserved |
8 | Reserved |
9 | Reserved |
Examples
yybbannn
130000 UIO Nordland
18134101 Nor-Giveraksjon 1
18134102 Nor-Giveraksjon 2
Base IDs
ID | Short | Meaning |
---|---|---|
10 | NA | Nasjonalt |
11 | GRM | Grimerud |
12 | BOR | Borgen |
13 | NOR | Nordland |
14 | NAM | Namdalen |
15 | ALE | Ålesund |
16 | BGO | Bergen |
17 | ROG | Rogaland |
18 | KRS | Kristiansand |
19 | OSL | Oslo |
20 | (Old Borgen) | |
21 | SKI | Skien |
22 | MOL | Molde |
23 | TRD | Trondheim |
24 | Reserved | |
25 | FAM | Familiefokus |
26 | SKP | Skipstjenesten |