Difference between revisions of "Project and Campaign codes"
m |
m (Added more examples) |
||
Line 126: | Line 126: | ||
|} | |} | ||
|} | |} | ||
+ | |||
+ | {{ombox | ||
+ | | type = notice | ||
+ | | image = none | ||
+ | | small = yes | ||
+ | | text = <big>Note:</big><br>In this example, they choose that recurring events has their own series.<br> | ||
+ | Skj.heimen=1nn<br> | ||
+ | Flämslätt=2nn | ||
+ | }} | ||
+ | |||
+ | <big>Example Familiefokus Events</big><br> | ||
+ | <span style="color:purple">17</span><span style="color:green">26</span><span style="color:blue">6</span>101 FAM Skjærgårdsheimen 2017-1<br> | ||
+ | <span style="color:purple">17</span><span style="color:green">26</span><span style="color:blue">6</span>102 FAM Skjærgårdsheimen 2017-2<br> | ||
+ | <span style="color:purple">17</span><span style="color:green">26</span><span style="color:blue">6</span>201 FAM Flämslätt 2017-1<br> | ||
+ | <span style="color:purple">17</span><span style="color:green">26</span><span style="color:blue">6</span>202 FAM Flämslätt 2017-2<br> | ||
+ | <span style="color:purple">17</span><span style="color:green">26</span><span style="color:blue">6</span>203 FAM Flämslätt 2017-3<br> | ||
+ | <span style="color:purple">18</span><span style="color:green">26</span><span style="color:blue">6</span>101 FAM Skjærgårdsheimen 2018-1<br> | ||
+ | <span style="color:purple">18</span><span style="color:green">26</span><span style="color:blue">6</span>102 FAM Skjærgårdsheimen 2018-2<br> | ||
+ | <span style="color:purple">18</span><span style="color:green">26</span><span style="color:blue">6</span>201 FAM Flämslätt 2018-1<br> | ||
+ | <span style="color:purple">18</span><span style="color:green">26</span><span style="color:blue">6</span>202 FAM Flämslätt 2018-2<br> | ||
+ | <span style="color:purple">18</span><span style="color:green">26</span><span style="color:blue">6</span>001 FAM Hermondweekend 2018<br> | ||
+ | <span style="color:purple">18</span><span style="color:green">26</span><span style="color:blue">6</span>002 Påskefestival 2018<br> |
Revision as of 23:12, 8 April 2018
Project codes
Project type | Type | Code |
---|---|---|
Unrestricted | Unrestricted | bb31nnn |
Project | Tjenester | bb42nnn |
Project | Videreformidlet | bb43nnn |
Project | Digni | bb44nnn |
Project | Formålsbestemt | bb45nnn |
Event | Generelt | bb52nnn |
Event | Camp | bb53nnn |
Event | Weekend | bb54nnn |
School (DTS) | Generelt | bb62nnn |
School (DTS) | Oddetallsår | bb63nnn |
School (DTS) | Partallsår | bb64nnn |
Campaign codes
Number structure
Digit | Description | Example |
---|---|---|
1-2 | Year | yybbannn |
3-4 | Base ID | yybbannn |
5 | Campaign type | yybbannn |
6-8 | Running # | yybbannn |
Campaign type
The campaign is made up of year (optional), base id, Campaign Type and a running number.
In the text description, include base short id first (if possible).
Examples: yybbannn 130000 UIO Nordland |
|
|
Note: In this example, they choose that recurring events has their own series. Skj.heimen=1nn |
Example Familiefokus Events
17266101 FAM Skjærgårdsheimen 2017-1
17266102 FAM Skjærgårdsheimen 2017-2
17266201 FAM Flämslätt 2017-1
17266202 FAM Flämslätt 2017-2
17266203 FAM Flämslätt 2017-3
18266101 FAM Skjærgårdsheimen 2018-1
18266102 FAM Skjærgårdsheimen 2018-2
18266201 FAM Flämslätt 2018-1
18266202 FAM Flämslätt 2018-2
18266001 FAM Hermondweekend 2018
18266002 Påskefestival 2018