Difference between revisions of "Project and Campaign codes"
m (Satt tabellene for aksjoner parallelt.) |
m |
||
Line 43: | Line 43: | ||
=== Campaign type === | === Campaign type === | ||
− | The campaign is made up of <span style="color:purple">''year''</span> (optional), <span style="color:green">''base id''</span>, <span style="color:blue">''Campaign Type''</span> and a ''running number''. | + | The campaign is made up of <span style="color:purple">''year''</span> (optional), <span style="color:green">''base id''</span>, <span style="color:blue">''Campaign Type''</span> and a ''running number''.<br> |
+ | In the text description, include ''base short id'' first (if possible). | ||
{{ombox | {{ombox | ||
| small = yes | | small = yes |
Revision as of 22:49, 8 April 2018
Project codes
Project type | Type | Code |
---|---|---|
Unrestricted | Unrestricted | bb31nnn |
Project | Tjenester | bb42nnn |
Project | Videreformidlet | bb43nnn |
Project | Digni | bb44nnn |
Project | Formålsbestemt | bb45nnn |
Event | Generelt | bb52nnn |
Event | Camp | bb53nnn |
Event | Weekend | bb54nnn |
School (DTS) | Generelt | bb62nnn |
School (DTS) | Oddetallsår | bb63nnn |
School (DTS) | Partallsår | bb64nnn |
Campaign codes
Number structure
Digit | Description | Example |
---|---|---|
1-2 | Year | yybbannn |
3-4 | Base ID | yybbannn |
5 | Campaign type | yybbannn |
6-8 | Running # | yybbannn |
Campaign type
The campaign is made up of year (optional), base id, Campaign Type and a running number.
In the text description, include base short id first (if possible).
Examples: yybbannn 130000 UIO Nordland |
|
|